Louisville
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
2,561 homes for sale in Louisville
- 1/39 39
2 Beds 1 Bath 1,646 SqFt$420,000Active - 1/28 28
3 Beds 3 Baths 1,434 SqFt$230,000Price Dropped by $6K - 1/34 34
4 Beds 3 Baths 2,804 SqFt$349,900Active - 1/55 55
4 Beds 2 Baths 1,817 SqFt$364,999Price Dropped by $10K - 1/57 57
4 Beds 2 Baths 1,837 SqFt$290,000Active - 1/38 38
3 Beds 2 Baths 2,490 SqFt$409,900Price Dropped by $10K - 1/17 17
4 Beds 4 Baths 2,225 SqFt$199,900Price Dropped by $10K - 1/26 26
3 Beds 1 Bath 936 SqFt$205,000Price Dropped by $9K - 1/30 30
3 Beds 2 Baths 2,255 SqFt$469,900Active - 3D
4 Beds 3 Baths 2,806 SqFt$485,000Open Sun 2PM-4PM - 1/64 64
4 Beds 4 Baths 3,223 SqFt$705,000Open Sun 2PM-4PM - 1/70 70
4 Beds 4 Baths 4,185 SqFt$664,900Open Sun 2PM-4PM - 1/51 51
5 Beds 4 Baths 2,681 SqFt$608,000Open Sun 2PM-4PM - 1/50 50
3 Beds 3 Baths 2,495 SqFt$499,900Open Sun 2PM-4PM - 1/39 39
3 Beds 2 Baths 1,804 SqFt$325,000Open Sun 2PM-4PM - 1/42 42
2 Beds 1 Bath 1,164 SqFt$310,000Open Sun 2PM-4PM - 1/37 37
3 Beds 2 Baths 2,075 SqFt$299,500Open Sun 2PM-4PM719 E Saint Catherine St, Louisville, KY 40203
Listed by Lenihan Sotheby's Int'l Realty
Single Family Home
- 1/39 39
3 Beds 1 Bath 1,800 SqFt$205,000Open 9/27 12PM-2PM - 1/53 53
3 Beds 1 Bath 1,572 SqFt$290,000Open Sun 2PM-4PM - 1/29 29
4 Beds 2 Baths 1,714 SqFt$269,900Open Sun 2PM-4PM - 1/25 25
2 Beds 2 Baths 1,143 SqFt$195,000Open Sun 2PM-4PM - 1/84 84
3 Beds 3 Baths 3,344 SqFt$800,000Open Sun 2PM-4PM - 1/49 49
2 Beds 2 Baths 1,627 SqFt$545,000Open Sun 2PM-4PM - 1/38 38
3 Beds 2 Baths 2,112 SqFt$345,000Open Sun 2PM-4PM
- 1
- 2
- 3
- 4
- 5
- ...
- 107
