Louisville
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
2,393 homes for sale in Louisville
- 1/52 52
4 Beds 4 Baths 3,400 SqFt$435,000Open Sun 2PM-4PM - 1/72 72
3 Beds 2 Baths 2,320 SqFt$425,000Open Sun 2PM-4PM - 1/32 32
3 Beds 2 Baths 1,875 SqFt$299,000Open Sun 1PM-3PM - 3D
2 Beds 1 Bath 1,019 SqFt$275,000Open Sun 2PM-4PM824 E Burnett Ave, Louisville, KY 40217
Listed by BERKSHIRE HATHAWAY HomeServices, Parks & Weisberg Realtors
Single Family Home
- 1/38 38
3 Beds 2 Baths 1,355 SqFt$262,900Open Sun 2PM-4PM - 1/37 37
4 Beds 2 Baths 1,900 SqFt$274,999Open Sun 2PM-4PM - 3D
2 Beds 2 Baths 1,383 SqFt$225,000Open Sat 1PM-3PM - 1/38 38
4 Beds 3 Baths 2,724 SqFt$389,900Open Sun 2PM-4PM - 3D
4 Beds 4 Baths 3,643 SqFt$600,000Open Sun 2PM-4PM - 1/36 36
1 Bed 1 Bath 757 SqFt$210,000Open Sun 2PM-4PM - 1/21 21
3 Beds 1 Bath 925 SqFt$1,300Open Mon 5:30PM-5:45PM5533 Ridgecrest Rd, Louisville, KY 40218
Listed by BERKSHIRE HATHAWAY HomeServices, Parks & Weisberg Realtors
Single Family Home
- 1/27 27
5 Beds 3 Baths 3,113 SqFt$389,500Open Wed 9AM-8PM - 1/40 40
4 Beds 3 Baths 2,049 SqFt$369,999Open Sun 2PM-4PM - 1/27 27
4 Beds 3 Baths 2,713 SqFt$425,000Open Sun 2PM-4PM - 1/101 101
3 Beds 3 Baths 2,172 SqFt$420,000Open Sun 1PM-4PM - 3D
3 Beds 3 Baths 2,043 SqFt$319,900Open Sun 2PM-4PM12015 Cascade Falls TRL, Louisville, KY 40229
Listed by BERKSHIRE HATHAWAY HomeServices, Parks & Weisberg Realtors
Single Family Home
- 1/33 33
3 Beds 2 Baths 1,595 SqFt$325,000Open Sun 2PM-4PM - 1/33 33
4 Beds 3 Baths 2,519 SqFt$360,000Open Sat 11AM-12:30PM - 1/36 36
3 Beds 2 Baths 1,439 SqFt$239,900Open Sat 12PM-2PM - 1/28 28
3 Beds 1 Bath 1,176 SqFt$215,000Open Sun 2PM-4PM - 1/28 28
2 Beds 1 Bath 1,054 SqFt$185,000Open Sun 12PM-2PM - 1/51 51
2 Beds 3 Baths 1,668 SqFt$330,000Open Sun 2PM-4PM - 1/39 39
3 Beds 3 Baths 2,950 SqFt$329,000Open Sat 11AM-2PM - 1/24 24
3 Beds 2 Baths 2,483 SqFt$299,000Open Sat 2PM-3:30PM
- 1
- 2
- 3
- 4
- 5
- ...
- 100
