Louisville
Market InsightsLouisville has 2569 active listings and the average listing price is $342,000. The typical home in Louisville has 3.2 beds, 2.3 baths, and is 2,014.8 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
2,969 homes for sale in Louisville
- 1/47 47
3 Beds 1 Bath 950 SqFt$285,000New - 1/59 59
5 Beds 2 Baths 2,186 SqFt$495,000Active - 1/11 11
3 Beds 1 Bath 975 SqFt$109,500Active - 1/11 11
3 Beds 2 Baths 1,458 SqFt$149,500Active - 1/46 46
2 Beds 2 Baths 1,802 SqFt$255,000Active - 1/29 29
3 Beds 2 Baths 2,346 SqFt$264,900Active - 1/28 28
3 Beds 3 Baths 1,434 SqFt$230,000Price Dropped by $6K - 1/34 34
4 Beds 3 Baths 2,804 SqFt$349,900Active - 1/38 38
3 Beds 2 Baths 2,490 SqFt$395,000Active - 1/17 17
4 Beds 4 Baths 2,225 SqFt$199,900Price Dropped by $10K - 1/26 26
3 Beds 1 Bath 936 SqFt$205,000Price Dropped by $9K - 1/30 30
3 Beds 2 Baths 2,255 SqFt$450,000Price Dropped by $19K - 1/25 25
3 Beds 1 Bath 1,283 SqFt$275,000Open Sat 1PM-3PM - 1/46 46
3 Beds 1 Bath 1,284 SqFt$210,000Open Sun 2PM-4PM - 1/36 36
3 Beds 1 Bath 1,018 SqFt$210,000Open Sun 2PM-4PM - 1/74 74
5 Beds 4 Baths 4,608 SqFt$567,500Open Sun 2PM-4PM - 1/50 50
3 Beds 3 Baths 2,508 SqFt$525,000Open Sun 2PM-4PM - 1/50 50
3 Beds 3 Baths 2,492 SqFt$475,000Open Sun 2PM-4PM19141 Catalpa Fields Pl, Louisville, KY 40023
Listed by Keller Williams Collective
Single Family Home
- 1/61 61
4 Beds 3 Baths 3,093 SqFt$439,900Open Sun 2PM-4PM - 1/55 55
3 Beds 3 Baths 1,940 SqFt$339,900Open Sun 2PM-4PM - 1/38 38
3 Beds 3 Baths 1,924 SqFt$315,000Open Sun 2PM-4PM - 1/40 40
2 Beds 2 Baths 1,180 SqFt$260,000Open Thu 4PM-6PM - 1/40 40
3 Beds 1 Bath 1,152 SqFt$225,000Open Sat 2PM-4PM - 1/41 41
3 Beds 3 Baths 2,825 SqFt$550,000Open Sat 2PM-4PM
- 1
- 2
- 3
- 4
- 5
- ...
- 124
